 
bizhub C4001i colour laser printer is an ideal productivity solution for busy workgroups, branch locations and small to mid-size businesses. Space-saving design and high-speed output of 40 A4 colour prints per minute.
 
A full set of security features to protect your data.
Key features
 
 
The 7 inch screen with 90° tilt angle. Users can flick, scroll and enlarge just like a smartphone or tablet.
 
Reduce environmental impact and save costs at the same time thanks to Konica Minolta's integrated state-of-the art technology for competitively low power consumption
 
bizhub C4001i colour laser printer is an ideal productivity solution for busy workgroups, branch locations and small to mid-size businesses. Space-saving design and high-speed output of 40 A4 colour prints per minute.
 
A full set of security features to protect your data.
 
The 7 inch screen with 90° tilt angle. Users can flick, scroll and enlarge just like a smartphone or tablet.
 
Reduce environmental impact and save costs at the same time thanks to Konica Minolta's integrated state-of-the art technology for competitively low power consumption
Specifications
| Device type | Office Printer | 
|---|---|
| Category | Office Printer | 
| Colour or Mono | Colour | 
| Colour output speed (A4 pages per min) | 40 | 
| Mono output speed (A4 pages per min) | 40 | 
| Print resolution (dpi) | 1,800 dpi (equivalent) × 600 dpi | 
| First time to print mono (secs) | 8 | 
| First time to print colour (secs) | 8.7 | 
| Warm up time (secs) | 15 (colour) | 
| Standard paper input tray 1 (sheets) | 500 | 
| Standard paper input tray 2 (sheets) | 500 (Optional) | 
| Standard paper input tray 3 (sheets) | 500 (Optional) | 
| Standard paper input tray 4 (sheets) | 500 (Optional) | 
| Standard Paper Input Bypass Tray (sheets) | 100 | 
| Maximum paper input (sheets) | 2,100 (80 gsm) max | 
| Paper Weight Bypass Tray (gsm) | 60-210 | 
| Paper weight trays (gsm) | 60-210 | 
| Standard memory (GB) | 4GB | 
| Storage Capacity (Standard) | 8GB (micro SD) | 
| Weight (kg) | 33.2 | 
| Dimension W x D x H (mm) | 420 x 528 x 473 mm | 
| Dimension inclusions | main body, x1 paper tray | 
| Stapling unit output | 20 sheets (optional off-line stapler) | 
| Power requirements (V / Amp / Hz) | 220-240V / 50-60Hz | 
| Max power consumption (kW) | 0.982 | 
| Processor | 1.6GHz quad core | 
| Supported protocols | TCP/IP (IPv4 / IPv6); SMB; LPD; IPP; SNMP; HTTP(S); Bonjour | 
| Memory | 4GB | 
| Printer Language | PCL 6 (XL3.0); PCL 5c; PostScript 3 (CPSI 3016); XPS | 
| Interface | 10/100/1,000-Base-T Ethernet; USB 2.0; Wi-Fi 802.11 b/g/n | 
 
				 
 
 
 
 
