 
High-Definition Precision Colour
 
Industry-leading security
Key features
 
 
85.1 m²/hr1 (916 ft²/hr1 ) on plain media
 
Banners; Exhibition and event graphics; Light boxes - film; Maps; Orthophotos; Point of sale/display; Posters
 
High-Definition Precision Colour
 
Industry-leading security
 
85.1 m²/hr1 (916 ft²/hr1 ) on plain media
 
Banners; Exhibition and event graphics; Light boxes - film; Maps; Orthophotos; Point of sale/display; Posters
Specifications
| Brand | HP | 
|---|---|
| Device type | Wide Format Printer | 
| Category | Wide Format Inkjet Print System | 
| Colour or Mono | Colour | 
| Print speed | Linear Metres | 
| Mono output speed (A4 pages per min) | 1 x A1's per min | 
| Colour output speed (A4 pages per min) | 1 x A1's per min | 
| Print resolution (dpi) | 1200 x 2400 dpi | 
| Output size | 279mm to 1118mm (Roll Width) | 
| Output Size (max) | A0 | 
| Standard paper input tray 1 (sheets) | Max 1118mm x 50m Roll | 
| Weight (kg) | 96 | 
| Dimension W x D x H (mm) | 1802 x 695 x 998 mm | 
| Power requirements (V / Amp / Hz) | 240 / 10 | 
| Max power consumption (kW) | 0.1kW | 
 
				 
 
 
