 
The bizhub i-Series features next-generation security features built-in and can also be optioned with virus and malware detection powered by Bitdefender.
 
Reduce environmental impact and save costs at the same time thanks to Konica Minolta's integrated state-of-the art technology for competitively low power consumption
Key features
 
 
The 10.1 inch screen offers vibration feedback and a 90° tilt angle. Users can flick, scroll and enlarge just like a smartphone or tablet.
 
Its compact design suits diverse office environments
 
The bizhub i-Series features next-generation security features built-in and can also be optioned with virus and malware detection powered by Bitdefender.
 
Reduce environmental impact and save costs at the same time thanks to Konica Minolta's integrated state-of-the art technology for competitively low power consumption
 
The 10.1 inch screen offers vibration feedback and a 90° tilt angle. Users can flick, scroll and enlarge just like a smartphone or tablet.
 
Its compact design suits diverse office environments
Specifications
| Device type | Multifunction Printer | 
|---|---|
| Category | Multifunction Printer | 
| Colour or Mono | Mono | 
| Mono output speed (A4 pages per min) | 40 | 
| Print resolution (dpi) | 1200 x 1200 | 
| Copy resolution (dpi) | 600 x 600 | 
| First time to print mono (secs) | 4.8 seconds or less | 
| Warm up time (secs) | 13 | 
| Output size | A6 to A4 | 
| Output Size (max) | A4 | 
| Standard paper input tray 1 (sheets) | 500 | 
| Standard paper input tray 2 (sheets) | 500 (Optional) | 
| Standard paper input tray 3 (sheets) | 500 (Optional) | 
| Standard Paper Input Bypass Tray (sheets) | 100 | 
| Maximum paper input (sheets) | 1600 | 
| Document feeder (sheets) | 80 | 
| Dimension W x D x H (mm) | 420 x 528 x 572 | 
| Dimension inclusions | main unit and ADF | 
| Weight (kg) | 34.9 | 
| Power requirements (V / Amp / Hz) | 220-240V / 50-60Hz | 
| Max power consumption (kW) | 0.56 (active printing) | 
| Automatic duplex unit paper weight (gsm) | 60 to 209gsm | 
| Scan type | Full colour scanner | 
| Scanning speed simplex max | 45 ipm (B/W, Colour) | 
| Interface | 10/100/1,000-Base-T Ethernet; USB 2.0; Wi-Fi 802.11 b/g/n | 
| Supported protocols | TCP/IP (IPv4/IPv6); LPD; IPP; SNMP; HTTP; HTTP(S) | 
| Dual scan | Yes | 
| Scan resolution | 600 dpi | 
| Operating system support | Windows 7 (32/64); Windows 8.1 (32/64); Windows 10 (32/64); Windows Server 2008 (32/64) / 2008 R2 / 2012 / 2012 R2 / 2016 / 2019; Macintosh OS X 10.10 or later; Linux | 
 
				 
 
 
 
 
